The Sunday Lunch Gaming Hub represents a comprehensive digital solution for cataloging and managing board game collections. This document provides technical specifications, system architecture details, and operational guidelines for the aforementioned system.
The system is designed as a web-based application utilizing modern web technologies to provide real-time collection management, status tracking, and information retrieval capabilities. The application interfaces with multiple external data sources to provide comprehensive game information.
| Frontend Technologies | HTML5, CSS3, JavaScript (ES6+) |
| Backend Services | Upstash Redis REST API, Serverless Functions |
| Data Storage | Redis Key-Value Store with MGET Optimization |
| Deployment Platform | Vercel Edge Network |
| API Response Time | Less than 1000ms (optimized batch retrieval) |
| Supported Browsers | Chrome 90+, Firefox 88+, Safari 14+, Edge 90+ |
The system employs a cascading fallback mechanism for data retrieval, attempting connections in the following priority order:
| Priority | Source | Data Provided |
|---|---|---|
| 1 | BoardGameGeek API | Ratings, complexity metrics, player counts, descriptions, imagery |
| 2 | Wikipedia API | Publication information, general descriptions, historical context |
| 3 | DuckDuckGo Instant Answer | Abstract summaries, general information |
| 4 | Search Interface | Curated search queries for rules, reviews, gameplay |
| 5 | Default Parameters | Category-based intelligent defaults |
The system supports thirteen distinct classification categories for game organization:
| Category | Description |
|---|---|
| Family | Games suitable for all age groups |
| Party | Social games for larger groups |
| Strategy | Games emphasizing tactical planning |
| Cooperative | Games requiring player collaboration |
| Deduction | Logic and mystery-solving games |
| Adventure | Narrative-driven experiences |
| Filler | Short-duration games (under 30 minutes) |
| Dexterity | Physical skill-based games |
| Social Deduction | Games involving hidden roles |
| Escape Room | Puzzle-solving scenarios |
| Card Games | Card-based mechanics |
| Computer Games | Digital game collections |
| Uncategorized | Items pending classification |
Each cataloged item maintains one of three operational statuses:
Users may cycle through statuses via single-click interaction on status indicators. Changes persist immediately to the data store.
Implementation of Redis MGET command reduces API calls from O(n) individual requests to O(1) batch operation, where n represents total item count. This optimization yields performance improvements of approximately 10-20x for typical collection sizes.
System employs client-side caching for frequently accessed data, reducing server load and improving response times for repeated operations.
| Version | Date | Modifications |
|---|---|---|
| 2.4.0 | 2026-01-03 | Progress bar implementation, MGET optimization, dark mode support |
| 2.3.0 | 2026-01-03 | Upstash Redis REST API migration |
| 2.2.0 | 2025 | Simplified fallback interface, DuckDuckGo integration |
| 2.1.0 | 2025 | Enhanced data parsing, modal system improvements |
| 2.0.0 | 2025 | Complete API integration, management panel, statistics system |
| 1.1.1 | 2025 | Bug fixes for search and filtering functionality |
| 1.1.0 | 2025 | Status tracking enhancements, clickable statistics |
| 1.0.0 | 2024 | Initial production release |
System accessible via standard HTTPS protocol at designated URL. No authentication currently required for public deployment.